Rajasthan Liquor Price List 2025: Now residents of Rajasthan state can easily check the new revised rate card list of Whisky/ Rum/ Beer on the official website @excise.rajasthan.gov.in. People can also download the latest wine rate list pdf for free on this page. The Excise Department of the Rajasthan Govt has recently issued a Liquor New Price List for the financial year 2025-2026. This Liquor Approved List (RSBCL Price List 2025) is available to download in a PDF file. Through the official website of Integrated Excise Management System, Government of Rajasthan, one can easily download a complete list of approved wine rate lists i.e. IMFL/ BEER/ IMPORTED/ RSGSM IMFL, etc.
Rajasthan Approved Liquor Price List 2025
As we told you above the Excise Dept of the Rajasthan Govt has approved a complete rate list of liquor in the state for the year 2025. The PDF includes the latest rate list of all types of Indian as well as foreign liquor/ wine/ beer/ rum/ whiskey brands being sold in Rajasthan state. The CSD liquor rate list in Rajasthan is also available on the official website of the Excise Department. Download the Rajasthan Official or Approved Liquor Rate List in PDF format using the link below or visit the alternate links to compare new prices.
Rajasthan Whisky New Price List 2025 PDF
S/ No | Brand Name (Title) | Quantity | MRP (Included Taxes) |
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years | 180 ml | 715 |
2 | 100 Pipers Blended Scotch Whisky Aged 12 Years | 750 ml | 2770 |
3 | 100 Pipers Deluxe Blended Scotch Whisky | 180 ml | 510 |
4 | 100 Pipers Deluxe Blended Scotch Whisky | 375 ml | 1030 |
5 | 100 Pipers Deluxe Blended Scotch Whisky | 750 ml | 2060 |
6 | 1800 silver | 750 ml | 5285 |
7 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ml | 605 |
8 | 1965 Spirit Of Victory Rare Xxx Rum | 375 ml | 305 |
9 | 1965 Spirit Of Victory Rare Xxx Rum | 180 ml | 155 |
10 | 50/50 Blue Whisky-Rml | 750 ml- RML | 349 |
11 | 50/50 Blue Whisky-Rml | 180 ml | 85 |
12 | 50/50 Dry Gin-Rml | 750 ml- RML | 349 |
13 | 50/50 Dry Gin-Rml | 180 ml | 85 |
14 | 50/50 Xxx Rum-Rml | 180 ml | 85 |
15 | 50/50 Xxx Rum-Rml | 750 ml- RML | 349 |
16 | 8 Pm Premium Black Exquisite Whisky | 90 ml X 96 | 95 |
17 | 8 Pm Premium Black Exquisite Whisky | 375 ml | 360 |
18 | 8 Pm Premium Black Exquisite Whisky | 180 ml | 180 |
19 | 8 Pm Premium Black Exquisite Whisky | 750 ml | 720 |
20 | 8 pm Special Rare Whisky | 750 ml | 475 |
21 | 8 pm Special Rare Whisky | 375 ml | 240 |
22 | 8 pm Special Rare Whisky | 180 ml | 120 |
23 | A.C. S.E.K.C. Whisky | 750 ml | 455 |
24 | A.C. S.E.K.C. Whisky | 180 ml | 115 |
25 | A.C. S.E.K.C. Whisky | 375 ml | 230 |
26 | Aberfeldy Highland Single Malt Scotch Whisky 12 Years | 750 ML (6 Bott.) | 3960 |
27 | Aberfeldy Highland Single Malt Scotch Whisky 21 Years | 750 ML (4 Bott.) | 13155 |
28 | Aberlour 16 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 9170 |
29 | Aberlour 18 Year Old Highland Single Malt Scotch Whisky | 700 ML (6 Bottle) | 16120 |
30 | Absente 49 | 700 ML (12 Bottle) | 2750 |
31 | Absolut Citron Lemon Flavored Vodka | 750 ml | 1805 |
32 | Absolut Grapefruit Vodka | 750 ml | 1945 |
33 | Absolut Lime Flavored Vodka | 750 ml | 1925 |
34 | Absolut Mandrin Mandarin Flavored Vodka | 750 ml | 1805 |
35 | Absolut Vodka | 200 ml (24 per Case) | 535 |
36 | Absolut Vodka | 50 ml (120 Nips) | 155 |
37 | Absolut Vodka | 750 ml | 1720 |
38 | Ac Black Luxury Pure Grain Whisky | 375 ml | 360 |
39 | Ac Black Luxury Pure Grain Whisky | 180 ml | 180 |
40 | Ac Black Luxury Pure Grain Whisky | 750 ml | 720 |
41 | Ac Black Pure Grain Whisky | 750 ml | 720 |
42 | Ag Forty Seven Chardonnay | 750 ml | 1325 |
43 | Ag Forty Seven Malbec Shiraz | 750 ml | 1325 |
44 | Ajanta Nimbu Plain C.L. | 180 ml | 49 |
45 | Ajanta Nimbu Strong C.L. | 180 ml | 55 |
46 | Ajanta Nimbu Strong C.L. | Nips | 57 |
47 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 375 ml | 325 |
48 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 180 ml | 160 |
49 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 750 ml | 645 |
50 | Albert Bichot Beaujolais Villages Rouge Wine | 750 ml | 2295 |
New Wine Rate List 2025 in Rajasthan | |||
51 | Albert Bichot Bourgogne Viellies De Pinot Noir Wine | 750 ml | 4855 |
52 | Albert Bichot Chablis Blanc Domaine Long-Deepaquit Wine | 750 ml | 5930 |
53 | Albert Bichot Chateau D Orson Cotes Du Rhone Rouge Wine | 750 ml | 2505 |
54 | All Seasons Golden Collection Reserve Whisky | 375 ml | 360 |
55 | All Seasons Golden Collection Reserve Whisky | 180 ml | 180 |
56 | All Seasons Golden Collection Reserve Whisky | 750 ml | 720 |
57 | All Seasons Golden Collection Reserve Whisky | 90 ML(100 Bottles) | 95 |
58 | Amrut Amalgam Peated Malt Whisky | 750 ml | 4255 |
59 | Amrut Fusion Single Malt Whisky | 750 ml | 4500 |
60 | Amrut Prestige Blended Malt Whisky | 750 ml | 625 |
61 | Anguri Plain Cl | 180 ml | 49 |
62 | Anguri Strong Cl | Nips | 57 |
63 | Anguri Strong Cl | 180 ml | 55 |
64 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 270 |
65 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 540 |
66 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 1080 |
67 | Anytime Rare Premium Whisky | 750 ml | 600 |
68 | Anytime Rare Premium Whisky | 375 ml | 305 |
69 | Anytime Rare Premium Whisky | 180 ml | 150 |
70 | Aperol | 700 ML (6 Bottle) | 2180 |
71 | Apple Punch Plain C.L. | 180 ml | 49 |
72 | Apple Punch Strong C.L. | 180 ml | 55 |
73 | Apple Punch Strong C.L. | Nips | 57 |
74 | Aristocrat Premium Classic Smooth Whisky | 750 ml | 600 |
75 | Aristocrat Premium Classic Smooth Whisky | 375 ml | 305 |
76 | Aristocrat Premium Classic Smooth Whisky | 180 ml | 150 |
77 | Ashwa Premium Malty Whisky | 750 ml | 1075 |
78 | Ashwa Premium Malty Whisky | 180 ml | 270 |
79 | Ashwa Premium Vintage Spiced Rum | 180 ml | 265 |
80 | Ashwa Premium Vintage Spiced Rum | 750 ml | 1045 |
81 | Aultmore Single Malt Scotch Whisky 12 Years | 700 ML (6 Bottle) | 6300 |
82 | Aultmore Single Malt Scotch Whisky 18 Years | 700 ML (6 Bottle) | 13000 |
83 | Avon Dry Gin | 750 ml- RML | 349 |
84 | Avon Dry Gin | 180 ml | 85 |
85 | Bacardi 8 Reserva Ocho Rum | 750 ml | 3755 |
86 | Bacardi Anejo Cuatro 4 Years Gold Rum | 750 ml | 2950 |
87 | Bacardi Carta Blanca Superior White Rum | 180 ml | 265 |
88 | Bacardi Carta Blanca Superior White Rum | 90 ml | 135 |
89 | Bacardi Carta Blanca Superior White Rum | 750 ml | 1050 |
90 | Bacardi Carta Blanca Superior White Rum | 375 ml | 535 |
91 | Bacardi Gran Reserva Diez 10 Years Gold Rum | 750 ML (6 Bott.) | 6200 |
92 | Bacardi Limon Original Citrus Rum | 90 ml | 155 |
93 | Bacardi Limon Original Citrus Rum | 750 ml | 1235 |
94 | Bacardi Limon Original Citrus Rum | 180 ml | 305 |
95 | Bacardi Orange Original Orange Rum | 180 ml | 305 |
96 | Bacardi Orange Original Orange Rum | 750 ml | 1235 |
97 | Bacardi Premium + Cranberry | 275 ml | 105 |
98 | Bacardi Premium + Lemonade | 275 ml | 105 |
99 | Bacardi Premium + Orange | 275 ml | 105 |
100 | Back Bencher Whisky | 750 ml | 1045 |
Latest Beer Price List 2025 in Rajasthan | |||
1 | Bira91 Blonde Summer Lager Beer | 650 ML | 230 |
2 | Bira91 Blonde Summer Lager Beer | 330 ML | 135 |
3 | Bira91 Gold Wheat Strong Beer | 650 ML | 220 |
4 | Bira91 Gold Wheat Strong Beer | 500 ml (24 cans) | 175 |
5 | Budweiser Global King Of Beers | 650 ML | 235 |
6 | Budweiser Global King Of Beers | 500 ml (24 cans) | 180 |
7 | Budweiser Global King Of Beers | 330 ML | 135 |
8 | Budweiser Magnum Global King Of Beers | 650 ML | 280 |
9 | Budweiser Magnum Global King Of Beers | 500 ml (24 cans) | 220 |
10 | Bullet Super Strong Beer. | 650 ML | 130 |
11 | Carlsberg Classic Strong Beer | 650 ML | 185 |
12 | Carlsberg Smooth Premium Mild Lager | 650 ML | 195 |
13 | Carlsberg Smooth Premium Mild Lager | 330 ML | 105 |
14 | Corona Extra Super Premium Beer | 330 ML | 220 |
15 | Dare Devil Extra Strong Premium Beer | 650 ML | 135 |
16 | Dare Devil Extra Strong Premium Beer | 500 ml (24 cans) | 115 |
17 | GodFather Super Strong High Power Beer | 650 ML | 135 |
18 | GodFather Super Strong High Power Beer | 330 ML | 70 |
19 | God-Father Super Strong High Power Beer Can | 500 ml (24 cans) | 115 |
20 | Godfather The Legendary Original Strong Beer | 650 ML | 135 |
21 | Godfather The Legendary Original Strong Beer | 500 ml (24 cans) | 120 |
22 | Godfather The Legendary Original Strong Beer | 330 ML | 70 |
23 | Heineken Lager Beer | 650 ML | 250 |
24 | Heineken Lager Beer | 500 ml (24 cans) | 200 |
25 | Heineken Lager Beer | 330 ML | 145 |
26 | King Fisher Strong Premium Beer | 650 ML | 135 |
27 | King Fisher Strong Premium Beer | 330 ML | 75 |
28 | Kingfisher Premium Lager Beer | 650 ML | 130 |
29 | Kingfisher Premium Lager Beer | 330 ML | 75 |
30 | Kingfisher Premium Lager Beer Can | 500 ml (24 cans) | 110 |
31 | Kingfisher Storm Super Strong Beer | 650 ML | 170 |
32 | Kingfisher Storm Super Strong Beer | 500 ml (24 cans) | 150 |
33 | Kingfisher Ultra Max Super Premium Strong Beer | 650 ML | 220 |
34 | Kingfisher Ultra Max Super Premium Strong Beer | 500 ml (24 cans) | 180 |
35 | Kingfisher Ultra Max Super Premium Strong Beer | 330 ML | 130 |
36 | Kingfisher Ultra Premium Lager Beer | 650 ML | 210 |
37 | Kingfisher Ultra Premium Lager Beer | 500 ml (24 cans) | 170 |
38 | Kingfisher Ultra Premium Lager Beer | 330 ML | 115 |
39 | Kingfishersuper Strong Premium Beer Can | 500 ml (24 cans) | 120 |
40 | Kotsberg Original Pils Beer. | 650 ML | 180 |
41 | Kotsberg Original Pils Beer. | 330 ML | 100 |
42 | Kongsberg Strong Premium Beer | 650 ML | 180 |
43 | Kotsberg Strong Premium Beer | 500 ml (24 cans) | 145 |
44 | Original Bira 91 Strong Beer | 650 ML | 250 |
45 | Original Bira 91 Strong Beer | 500 ml (24 cans) | 235 |
46 | Original Bira 91 White Beer | 500 ml (24 cans) | 260 |
47 | Original Bira 91 White Beer | 330 ML | 185 |
48 | Prince 6000 Premium Strong Beer | 650 ML | 130 |
49 | Prince 6000 Premium Strong Beer | 500 ml (24 cans) | 110 |
50 | Six Fields Blanche Original Wheat Beer | 330 ML | 185 |
Rajasthan Excise Dept Helpline Number
- EPBX No 0294 – 2527086, 2526802
- Fax Number: 0294 – 2526801 & 2527074
- Amendment in Excise Policy 2025 PDF: Click Here
- Contact Details Excise Dept (Aabkari Vibhag) District-wise
- Official Site: https://excise.rajasthan.gov.in/
Note – Here are the List of all Important Telephone Numbers of Rajasthan Excise Department. Kindly refer to the above list to find the specific phone numbers you require. If you have any other requirement then you can mail us at ctrlroom.ho.excise@rajasthan.gov.in