There isn’t a lot of information available about the liquor price list for Daman and Diu in 2025, but here are some details regarding liquor prices in Daman and the pricing system in the area: Price system Daman, Diu, and the National Capital Territory of Dadra and Nagar Haveli (DNH) are Union territories, meaning that liquor prices are determined by the central tax system. Liquor availability Daman is recognized for its affordable and high-quality liquor, which can be found in numerous shops.
This region attracts budget-conscious travelers due to its low liquor prices. Price fluctuations in 2019, the Daman administration retracted the liquor price notification because of the model code of conduct implemented for the Lok Sabha elections. Nevertheless, the rates were enforced as MRP throughout the region. All the liquor including Whiskey, Brandy, Rum, Vodka, Zin, Tequila, and Wine (White and Red), Beer (Lager, Strong, Extra Strong, Premioum Strong) is sold in Daman and Diu Union territory of India.
Daman & Diu Liquor Rate Card List 2025
As we know the Union Territories of India are governed by the central government of India. All the taxes are imposed equally in the Union territories as per the rules of the Government of India. So as per the government policies, all the liquor rates total eight Union terrorists. The sale of the liquor comes solely under the policy of the central government of India Under the seventh schedule listed in the Constitution of India.
Although State governments are eligible to impose some specific laws to sell alcohol in the state. The state government can ban the sale of alcohol and other beverages in their state. Bihar, Gujarat, Mizoram, and Nagaland are the states of India where selling alcohol is illegal. Some religious parts of Uttarakhand are also prohibited from selling alcoholic beverages including the Haridwar and Rishikesh regions of the state. Union Territory Lakshadweep also comes under the banned UT in India.
List of Liquor Sold in Daman & Diu UT with Price 2025-26
Sr. No. | Brand Name | Packing | MRP |
1 | Haywards 5000 Super Strong Beer | 500ml Can | 140 |
2 | Kingfisher Premium Lager Beer | 650ml | 190 |
3 | Kingfisher Premium Lager Beer | 500ml Can | 120 |
4 | Kingfisher Strong Premium Beer | 650ml | 200 |
5 | Old Monk Deluxe Rum | 750ml | 760 |
6 | Royals Special Old Deluxe Whisky | 180ml | 750 |
7 | John Martin Premium Whisky | 180ml | 1250 |
8 | DSP Black Deluxe Whisky | 750ml | 750 |
9 | DSP Black Deluxe Whisky | 180ml | 180 |
10 | DSP Black Deluxe Whisky | 750ml | 750 |
11 | DSP Black Deluxe Whisky | 180ml | 190 |
12 | Bagpiper Deluxe Whisky | 180ml | 150 |
13 | Bagpiper Deluxe Whisky | 180ml | 150 |
14 | Bagpiper Deluxe Whisky | 750ml | 600 |
15 | Antiquity Blue Ultra Premium Whisky | 750ml | 990 |
16 | Royal Challenge Finest Premium Whisky | 750ml | 750 |
17 | Royal Challenge Finest Premium Whisky | 180ml | 200 |
18 | Royal Challenge Finest Premium Whisky | 750ml | 790 |
19 | McDowells No.1 Reserve Whisky | 180ml | 180 |
20 | McDowells No.1 Reserve Whisky | 750ml | 750 |
21 | McDowells No.1 Reserve Whisky | 750ml | 750 |
22 | Master Blenders Signature Rare Aged Whisky | 750ml | 750 |
23 | Golfers Shot Barrel Aged Whisky | 180ml | 200 |
24 | Blenders Pride Rare Premium Whisky | 750ml | 1280 |
25 | Blenders Pride Rare Premium Whisky | 750ml | 1280 |
26 | Blenders Pride Rare Premium Whisky | 180ml | 350 |
27 | Royal Stag Classic Whisky | 180ml | 200 |
28 | Royal Stag Classic Whisky | 750ml | 820 |
29 | Royal Stag Classic Whisky | 2000ml | 2680 |
30 | Blenders Pride Reserve Collection Whisky | 750ml | 1290 |
31 | Royal Stag Barrel Select Whisky | 180ml | 210 |
32 | Royal Stag Barrel Select Whisky | 750ml | 850 |
33 | Officers Choice Blue Pure Grain Whisky | 180ml | 170 |
34 | Rockford Classic Finest Blended Whisky | 750ml | 990 |
35 | Sterling Reserve B7 Rare Blended Whisky | 750ml | 820 |
36 | Sterling Reserve B7 Rare Blended Whisky | 180ml | 200 |
37 | Maqintosh Premium Whisky | 750ml | 790 |
38 | Tuborg Strong Beer | 500ml Can | 180 |
39 | All Seasons Golden Collection Reserve Whisky | 180ml | 200 |
40 | All Seasons Golden Collection Reserve Whisky | 750ml | 820 |
41 | Imperial Blue Hand Picked Grain Whisky | 750ml | 580 |
42 | Imperial Blue Hand Picked Grain Whisky | 180ml | 180 |
43 | Grand Masters Orange Vodka | 750ml | 820 |
44 | Grand Masters Orange Vodka | 180ml | 180 |
45 | Godfather Strong Beer | 500ml Can | 140 |
46 | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 750ml | 860 |
47 | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 750ml | 860 |
50 | Magic Moments Remix Smooth Green Apple Flavoured Vodka | 180ml | 200 |
51 | Royal Challenge American Pride Gold Blend Whisky | 750ml | 1290 |
52 | Royal Challenge American Pride Gold Blend Whisky | 180ml | 350 |
53 | Krimpis Special Whisky Old & Original | 180ml | 250 |
54 | K J Strong Beer | 500ml Can | 180 |
Disclaimer
The prices of liquor listed for Daman & Diu in 2025 are for general reference only. Actual prices may vary due to state-specific excise policies and taxes. Verify updated rates with the official website or the Daman & Diu excise department. The publisher is not responsible for inaccuracies. Please consume alcohol responsibly and as per legal guidelines.