Presence of the Champagne- a sparkling win is the most prestigious part of the high-end parties in India. Champagne originated in the French Vineyard in the 17th century. After its origin, this became one of the Royal drinks of parties all over the world. The production of Champagne in India started 19th century in British India. Before starting production of champagne in India all the champagne brands were available in India by Import. Still, major brands of champagne are available in Indian Market apart from Indian Production.
The first production of Champagne was started in 1980 by Champaign India Limited. Later the company was renamed Chateau Indage Ltd. Also some more champagne and wine are available in India. Here we discuss the 10+ Best Champagne Brands that are sold in India in 2025 with Price List. These champagne brands come under ₹2000 to ₹5000 which is also the most-selling champagne brand in India.
10+ Best Champagne Brands in India 2025 with Price List
#1:- AYALA
Name of the Brand | Ayala Champagne |
Company | Admond De Alaya |
Launched in | 1860 |
Country of Origin | French |
Packaging | 1Ltr |
Price In India | Rs 5000 + (Dependent on the selling State excise policy) |
#2:- Duval Leroy
Name of the Brand | Duval Leroy- Champagne |
Company | Duval-Leroy |
Launched in | 1859 |
Country of Origin | France |
Packaging | 1000ml |
Price In India | Rs 5500 (Dependent on the selling State excise policy) |
#3:- Krug Champagne
Name of the Brand | Kurg |
Company | Kurg Champagne House |
Launched in | 1843 |
Country of Origin | France |
Packaging | 1000ml |
Price In India | Rs 6500/- (Dependent on the selling State excise policy) |
#4:- Dom Perignon
Name of the Brand | Dom Perignon Champagne |
Company | monk Dom Pierre Perignon. |
Launched in | Unknown |
Country of Origin | Unknown |
Packaging | 750 ML |
Price In India | Rs 8500/- (Dependent on the selling State excise policy) |
#5:- Pol Roger
Name of the Brand | Pol Roger Champagne |
company | Pol Roger |
Launched in | Not Known |
Country of Origin | France |
Packaging | 750 ML |
Price In India | Rs 3500 (Depends on the selling State excise policy) |
#6:- Dom Ruinart
Name of the Brand | Dom Ruinart Champagne |
Company | Dom Ruinart |
Launched in | 1729 |
Country of Origin | Not Known |
Packaging | 750ML |
Price In India | Rs 10000/- (Dependent on the selling State excise policy) |
#7:- Taittinger
Name of the Brand | Taittinger Champagne |
Company | Taittinger |
Launched in | 1939 |
Country of Origin | Not Known |
Packaging | 1000ML, 750 ML |
Price In India | Rs 6500/- (Depending on the selling State excise policy) |
#8:- Laurent Perrier
Name of the Brand | Laurent Perrier Champagne |
Company | Laurent Perrier |
Launched in | 1812 |
Country of Origin | France |
Packaging | 750 ML |
Price In India | Rs 4000/- (Depending on the selling State excise policy) |
#9:- Besserat
Name of the Brand | Besserat Champagne |
Company | Cuvée Des Moines |
Launched in | Not Known |
Country of Origin | Not Known |
Packaging | 1750 ML |
Price In India | Rs 8500/- (Depends on the selling State excise policy) |
#10:- Chandon Brut
Name of the Brand | Chandon Brut Champagne |
Company | Chandon Brut |
Launched in | Not Known |
Country of Origin | Not Known |
Packaging | 750 ML |
Price In India | Rs 3000/- (Depends on the selling State excise policy) |
Disclaimer:
The information provided in the above post regarding the Top 10 Best Champagne Brands in India for 2025, along with a price list (under Rs 5000), is meant for general reference only. Please keep in mind that champagne prices in India can vary widely depending on location, state excise policies, and tax structures. The actual retail price of champagne in your area may differ from the prices listed here.
We highly recommend checking the latest prices and rate card lists from the official website or by reaching out to the relevant state excise department or local vendors. The publisher of this article is not responsible for any discrepancies or inaccuracies in the pricing information. Alcohol consumption is subject to legal regulations, and we encourage readers to drink responsibly and by the applicable laws.