Kingfisher, India’s most-selling beer brand was launched in India by Vijay Mallya-owned United Breweries Group in 1978. The brand Kingfisher was previously introduced in India in 1857 by the British Raj. After a long period, Union Breweries decided to launch the brand in the Indian Market with a strategic marketing policy and promotion tagline “The Real Taste of India”. The company soon started promoting the brand with Kingfisher Mineral Water and Kingfisher Soda. Kingfisher was reached in the all-India liquor market with promotion and established as the finest brand of Beer in India. The sale of the Kingfisher brand challenged the other beer brands.
Soon Vijay Mallya launched the Kingfisher Airline in 2003 which gave the beer brand new heights in the Indian Liquor Market. Soon the Kingfisher Beer was introduced in the European Market under the European arm of Union Breweries, Kingfisher Beer Europe. The head office of the Kingfisher Beer Europe was established at Maidstone town, England. In the United Kingdom, Kingfisher Beer is sold under the license of Heineken Beer.
Kingfisher Beer Price (State-wise) 2025 in India
In the Indian Market Kingfisher has huge sales which makes the Beer Brand successful in India. The Beer comes in 500ml and 650ml volume segments. Kingfisher was ranked as the number 74th, 102nd, and 198th among the most trusted brands in 2013 and 2014 by the BranTrust Report 2012. Kingfisher beer is topping the Indian Bear Market. Here check the Revised Rate of Kingfisher Beer that sold in the Indian market in 2025 (State-wise) List.
State | Kingfisher Strong 650ml Price | Kingfisher Premium 650ml Price | Kingfisher Strong 500ml Price | Kingfisher Premium 500ml Price |
Goa | Rs 190.00 | Rs 890 | Rs 520 | Rs 520 |
Assam | Rs 170.00 | Rs 990 | Rs570 | Rs570 |
Gujarat | Dry State | Dry State | Dry State | Dry State |
Andhra Pradesh | Rs 200.00 | Rs 1180 | Rs 620 | Rs 620 |
Arunachal Pradesh | Rs 160.00 | Rs 890 | Rs 470 | Rs 470 |
Bihar | Dry State | Dry State | Dry State | Dry State |
Karnataka | Rs 160.00 | Rs 140.00 | Rs 110 | Rs 110.00 |
Delhi | Rs 160.00 | Rs 120.00 | Rs 470 | Rs 120. oo |
Himachal Pradesh | Rs 160.00 | Rs 140.00 | Rs 110 | Rs 90.00 |
Mizoram | Dry State | Dry State | Dry State | Dry State |
Maharashtra | Rs 170.00 | Rs 140.00 | Rs 130.00 | Rs570 |
Chhattisgarh | Rs 170.00 | Rs 90.00 | Rs 110 | Rs 120. oo |
Jharkhand | Rs 180.00 | Rs 140.00 | Rs 90.00 | Rs 90.00 |
Punjab | Rs 160.00 | Rs 120.00 | Rs 130.00 | Rs 110.00 |
Kerala | Rs 170.00 | Rs 130.00 | Rs 110 | Rs 90.00 |
Haryana | Rs 180.00 | Rs 140.00 | Rs 90.00 | Rs 110.00 |
Meghalaya | Rs. 195.00 | Rs 120.00 | Rs 110 | Rs 90.00 |
Manipur | Rs 200.00 | Rs 130.00 | Rs 620 | Rs 80.00 |
Tripura | Rs 170.00 | Rs 140.00 | Rs 110 | Rs 110.00 |
Madhya Pradesh | Rs 200.00 | Rs 120.00 | Rs 90.00 | Rs 90.00 |
Uttarakhand | Rs 90.00 | Rs 140.00 | Rs 170.00 | Rs 170.00 |
Nagaland | Dry State | Dry State | Dry State | Dry State |
Odisha | Rs 120.00 | Rs 120.00 | Rs 110 | Rs 90.00 |
Rajasthan | Rs 120.00 | Rs 130.00 | Rs 90.00 | Rs 110.00 |
Sikkim | Rs 90.00 | Rs 140.00 | Rs 110 | Rs 270.00 |
Tamil Nadu | Rs 200.00 | Rs 180.00 | Rs 130.00 | Rs 110.00 |
Telangana | Rs 200.00 | Rs 120.00 | Rs 110 | Rs 90.00 |
Uttar Pradesh | Rs 170.00 | Rs 140.00 | Rs 90.00 | Rs 110.00 |
West Bengal | Rs 120.00 | Rs 120.00 | Rs 110 | Rs 110.00 |
Disclaimer:
The information provided in the above post about the prices of Kingfisher Beer (State-wise) 2025 is intended for general reference purposes only. Kindly note that liquor prices in India vary significantly from one state to another due to differing state excise policies and taxation structures. The actual retail price of Kingfisher Beer in your area may differ from the prices mentioned here.
We strongly advise you to verify the latest prices and rate card lists from the official website or by consulting the respective state’s excise department. The publisher of this article does not take responsibility for any discrepancies or inaccuracies in pricing information. Consumption of alcohol is subject to legal restrictions, and we encourage readers to consume responsibly and by applicable laws.